|
This is a list of the largest urban agglomerations in North America. It includes all urban agglomerations whose estimated 2005 population was 750,000 or more.List based on 2005 figures in Table A.12, World Urbanization Prospects: The 2005 Revision, Department of Economic and Social Affairs, Population Division, United Nations. Accessed on line January 1, 2008.
Mexico City
New York City
Los Angeles
Chicago
Miami Philadelphia
Toronto
Dallas
Boston
Houston
Atlanta
Washington, D.C.
Detroit
Guadalajara
Montréal
| Rank | Name | 2005 population |
|---|---|---|
| 1 | 19,411,000 | |
| 2 | 18,718,000 | |
| 3 | 12,298,000 | |
| 4 | 8,814,000 | |
| 5 | 5,434,000 | |
| 6 | 5,392,000 | |
| 7 | 5,312,000 | |
| 8 | 4,655,000 | |
| 9 | 4,361,000 | |
| 10 | 4,320,000 | |
| 11 | 4,304,000 | |
| 12 | 4,238,000 | |
| 13 | 4,034,000 | |
| 14 | 3,968,000 | |
| 15 | 3,640,000 | |
| 16 | 3,596,000 | |
| 17 | 3,416,000 | |
| 18 | 3,385,000 | |
| 19 | 2,989,000 | |
| 20 | 2,852,000 | |
| 21 | 2,605,000 | |
| 22 | 2,556,000 | |
| 23 | 2,252,000 | |
| 24 | 2,239,000 | |
| 25 | 2,205,000 | |
| 26 | 2,189,000 | |
| 27 | 2,188,000 | |
| 28 | 2,159,000 | |
| 29 | 2,129,000 | |
| 30 | 2,022,000 | |
| 31 | 1,855,000 | |
| 32 | 1,824,000 | |
| 33 | 1,810,000 | |
| 34 | 1,806,000 | |
| 35 | 1,720,000 | |
| 36 | 1,690,000 | |
| 37 | 1,649,000 | |
| 38 | 1,631,000 | |
| 39 | 1,599,000 | |
| 40 | 1,555,000 | |
| 41 | 1,545,000 | |
| 42 | 1,540,000 | |
| 43 | 1,517,000 | |
| 44 | 1,481,000 | |
| 45 | 1,460,000 | |
| 46 | 1,437,000 | |
| 47 | 1,436,000 | |
| 48 | 1,387,000 | |
| 49 | 1,361,000 | |
| 50 | 1,306,000 | |
| 51 | 1,248,000 | |
| 52 | 1,236,000 | |
| 53 | 1,217,000 | |
| 54 | 1,216,000 | |
| 55 | 1,165,000 | |
| 56 | 1,156,000 | |
| 57 | 1,107,000 | |
| 58 | 1,072,000 | |
| 59 | 1,058,000 | |
| 60 | 1,053,000 | |
| 61 | 1,015,000 | |
| 62 | 1,010,000 | |
| 63 | 999,000 | |
| 64 | 987,000 | |
| 65 | 984,000 | |
| 66 | 961,000 | |
| 67 | 947,000 | |
| 68 | 946,000 | |
| 69 | 946,000 | |
| 70 | 943,000 | |
| 71 | 939,000 | |
| 72 | 927,000 | |
| 73 | 924,000 | |
| 74 | 894,000 | |
| 75 | 888,000 | |
| 76 | 860,000 | |
| 77 | 859,000 | |
| 78 | 848,000 | |
| 79 | 812,000 | |
| 80 | 798,000 | |
| 81 | 788,000 | |
| 82 | 773,000 | |
| 83 | 769,000 | |
| 84 | 767,000 | |
| 85 | 754,000 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia